4.2 brings all kinds of new gear for resto druids, available from raids, valor points, rep vendors and some new crafted loot too.
I am not including a ‘best in slot’ list in this. I feel best in slot is a mostly meaningless term at this point. Which piece is best depends on what other gear you have, and with reforging most of it is interchangable anyways. When looking at upgrades look at:
- Does it have more Intellect (which comes with a higher ilvl)? Then it’s likely an upgrade.
- The only stat we have that is subject to caps or breakpoints is haste. If you are under 2005 haste, look for pieces with haste. If an ilvl upgrade will drop you below 2005 you may want to reconsider it.
The secondary stat priority I will be using for T12 is:
Haste to 2005 > Mastery > Crit > extra Haste
There is enough spirit on gear that I’m not factoring it in to the priority, I’ll just take it as it comes.
Here’s a sample of what my ideal (normal) gear setup would look like: Chardev profile – this would allow for the 4 set bonus and still retain 2005 haste.
*As 4.2 hasn’t released yet, some information may be missing or incorrect. I will update as things are confirmed*
Gear by Item Slot
Head
Item | iLevel | Location |
Obsidian Arborweave Helm (heroic) | 391 | Firelands raid – Ragnaros |
Obsidian Arborweave Helm | 378 | Firelands raid – Ragnaros |
Cowl of the Clicking Menace (heroic) | 391 | Firelands raid – Beth’tilac |
Cowl of the Clicking Menace | 378 | Firelands raid – Beth’tilac |
Shoulders
Item | iLevel | Location |
Obsidian Arborweave Mantle (heroic) | 391 | Firelands raid – Majordomo Staghelm (HM) |
Obsidian Arborweave Mantle | 378 | Firelands raid – Majordomo Staghelm |
Flickering Shoulderpads (heroic) | 391 | Firelands raid – Shannox (HM) |
Flickering Shoulderpads | 378 | Firelands raid – Shannox |
Chest
Item | iLevel | Location |
Obsidian Arborweave Robes (heroic) | 391 | Firelands Raid – Alysrazor (HM) |
Obsidian Arborweave Robes | 378 | Valor points 2200 |
Incendic Chestguard (heroic) | 391 | Firelands raid – Lord Rhyolith (HM) |
Incendic Chestguard | 378 | Firelands raid – Lord Rhyolith |
Wrist
Item | iLevel | Location |
Glowing Wing Bracers (heroic) | 391 | Firelands raid – Baleroc (HM) |
Glowing Wing Bracers | 378 | Firelands raid – Baleroc |
Flickering Wristbands (heroic) | 391 | Firelands raid – Alysrazor (HM) |
Flickering Wristbands | 378 | Firelands raid – Alysrazor |
Smolderskull Bindings | 378 | Valor points 1250 |
Hands
Item | iLevel | Location |
Obsidian Arborweave Handwraps (heroic) | 391 | Firelands raid – Baleroc (HM) |
Obsidian Arborweave Handwraps | 378 |
Valor points 1650 |
Cindersilk Gloves (heroic) | 391 | Firelands raid – Beth’tilac (HM) |
Cindersilk Gloves | 378 | Firelands raid – Beth’tilac |
Heavenly Gloves of the Moon | 378 | Leatherworking |
Waist
Item | iLevel | Location |
Firescar Sash | 378 | Avengers of Hyjal – Honored |
Fireplume Girdle | 365 | Damek Bloombeard – Firelands dailies |
Legs
Item | iLevel | Location |
Obsidian Arborweave Legwraps (heroic) | 391 | Firelands raid – Shannox (HM) |
Obsidian Arborweave Legwraps | 378 | Valor points 2200 |
Firecat Leggings (heroic) | 391 | Firelands raid – Majordomo Staghelm |
Firecat Leggings | 378 | Firelands raid – Majordomo Staghelm |
Feet
Item | iLevel | Location |
Phoenix-Down Treads (heroic) | 391 | Firelands raid – Alysrazor (HM) |
Phoenix-Down Treads | 378 | Firelands raid – Alysrazor |
Ethereal Footfalls | 378 | Leatherworking |
Neck
Item | iLevel | Location |
Heartstone of Rhyolith (herioc) | 391 | Firelands raid – Lord Rhyolith (HM) |
Heartstone of Rhyolith | 378 | Firelands raid – Lord Rhyolith |
Flowform Choker (heroic) | 391 | Firelands raid – Majordomo Staghelm (HM) |
Flowform Choker | 378 | Firelands raid – Majordomo Staghelm |
Firemind Pendant | 378 | Valor points 1250 |
Nightweaver’s Amulet | 365 | Zen’Vorka – Firelands Dailies |
Back
Item | iLevel | Location |
Wings of Flame (heroic) | 391 | Firelands raid – Alysrazor (HM) |
Wings of Flame | 378 | Firelands raid – Alysrazor |
Flowing Flamewrath Cape | 378 | Avengers of Hyjal – Friendly |
Mantle of Desire | 365 | Quest – Elemental Bonds |
Finger
Item | iLevel | Location |
Quicksilver Signet of the Avengers | 391 | Avengers of Hyjal – Exalted |
Crystal Prison Band (heroic) | 391 | Firelands raid – Shannox (HM) |
Crystal Prison Band | 378 | Firelands raid – Shannox |
Soothing Brimstone Circle | 378 | Valor points 1250 |
Spirit Fragment Band | 365 | Varlan Highbough – Firelands dailies |
Trinkets
Item | iLevel | Location |
Eye of Blazing Power (heroic) | 391 | Firelands raid – Alysrazor (HM) |
Eye of Blazing Power | 378 | Firelands raid – Alysrazor |
Jaws of Defeat (heroic) | 391 | Firelands raid – Majordomo Staghelm (HM) |
Jaws of Defeat | 378 | Firelands raid – Majordomo Staghelm |
Fiery Quintessence | 378 | Avengers of Hyjal – Revered |
Moonwell Chalice | 365 | Ayla Shadowstorm – Firelands dailies |
Relic
Item | iLevel | Location |
Singed Plume of Aviana (heroic) | 391 | Crystalized Firestone + normalversion |
Singed Plume of Aviana | 378 | Valor points 700 |
Soulflame Vial (heroic) | 391 | Crystalized Firestone + normalversion |
Soulflame Vial | 378 | Valor points 700 |
Relic of Elune’s Light | 365 | Ayla Shadowstorm – Firelands dailies |
Weapon
Item | iLevel | Location |
Ko’gun, Hammer of the Firelord (heroic) | 397 | Firelands raid – Ragnaros (HM) |
Ko’gun, Hammer of the Firelord | 384 | Firelands raid – Ragnaros |
Chelley’s Sterilized Scalpel (Heroic) |
391 | Crystalized Firestone + normalversion |
Chelley’s Sterilized Scalpel – 1H Dagger | 378 | Firelands raid – trash drop |
Funeral Pyre (heroic) – 2H Staff | 391 | Firelands raid – Beth’tilac (HM) |
Funeral Pyre – 2H Staff | 378 | Firelands raid – Beth’tilac |
Smoldering Censer of Purity – 2H Staff (heroic) | 391 | Firelands raid – Any boss (HM) |
Smoldering Censer of Purity – 2H Staff | 378 | Firelands raid – Any boss |
Lightforged Elementium Hammer | 365 | Weapon – 1H Mace |
Off-hand
Item | iLevel | Location |
Goblet of Anger (heroic) | 391 | Firelands raid – Shannox (HM) |
Goblet of Anger | 378 | Firelands raid – Shannox |
Globe of Moonlight | 365 | Ayla Shadowstorm – Firelands dailies |
Gear by Location
Firelands Raid
Beth’tilac
Item | iLevel | Slot |
Cowl of the Clicking Menace (heroic) | 391 | Head |
Cowl of the Clicking Menace | 378 | Head |
Cindersilk Gloves (heroic) | 391 | Hands |
Cindersilk Gloves | 378 | Hands |
Funeral Pyre (heroic) | 391 | Weapon – 2H Staff |
Funeral Pyre | 378 | Weapon – 2H Staff |
Lord Rhyolith
Item | iLevel | Slot |
Incendic Chestguard (heroic) | 391 | Chest |
Incendic Chestguard | 378 | Chest |
Heartstone of Rhyolith (herioc) | 391 | Neck |
Heartstone of Rhyolith | 378 | Neck |
Alysrazor
Item | iLevel | Slot |
Obsidian Arborweave Robes (heroic) | 391 | Chest |
Phoenix-Down Treads (heroic) | 391 | Feet |
Phoenix-Down Treads | 378 | Feet |
Wings of Flame (heroic) | 391 | Back |
Wings of Flame | 378 | Back |
Flickering Wristbands (heroic) | 391 | Wrist |
Flickering Wristbands | 378 | Wrist |
Eye of Blazing Power (heroic) | 391 | Trinket |
Eye of Blazing Power | 391 | Trinket |
Shannox
Item | iLevel | Slot |
Obsidian Arborweave Legwraps (heroic) | 391 | Legs |
Goblet of Anger (heroic) | 391 | Off-hand |
Goblet of Anger | 378 | Off-hand |
Crystal Prison Band (heroic) | 391 | Finger |
Crystal Prison Band | 378 | Finger |
Flickering Shoulderpads (heroic) | 391 | Shoulders |
Flickering Shoulderpads | 378 | Shoulders |
Baleroc
Item | iLevel | Slot |
Obsidian Arborweave Handwraps (heroic) | 391 | Hands |
Glowing Wing Bracers (heroic) | 391 | Wrist |
Glowing Wing Bracers | 378 | Wrsit |
Majordomo Staghelm
Item | iLevel | Slot |
Obsidian Arborweave Mantle (heroic) | 391 | Shoulders |
Obsidian Arborweave Mantle | 378 | Shoulders |
Flowform Choker (heroic) | 391 | Neck |
Flowform Choker | 378 | Neck |
Firecat Leggings (heroic) | 391 | Legs |
Firecat Leggings | 378 | Legs |
Jaws of Defeat (heroic) | 391 | Trinket |
Jaws of Defeat | 378 | Trinket |
Ragnaros
Item | iLevel | Slot |
Ko’gun, Hammer of the Firelord (heroic) | 397 | Weapon – 1H mace |
Ko’gun, Hammer of the Firelord | 384 | Weapon – 1H mace |
Obsidian Arborweave Helm (heroic) | 391 | Head |
Obsidian Arborweave Helm | 378 | Head |
Random Boss Drop
Chance to drop off any boss
Item | iLevel | Slot |
Smoldering Censer of Purity (heroic) | 391 | Weapon – 2H Staff |
Smoldering Censer of Purity | 378 | Weapon – 2H Staff |
Trash Drops
Item | iLevel | Slot |
Chelley’s Sterilized Scalpel | 378 | Weapon – 1H Dagger |
Crystalized Firestone vendor
Crystalized Firestones, which drop from all Firelands heroic bosses can be used to upgrade:
- Weapons and Relics from the 4.2 Valor point vendor
- Firelands trash drops
Item | iLevel | Slot |
Chelley’s Sterilized Scalpel | 391 | Weapon – 1H Dagger |
Soulflame Vial | 391 | Relic |
Singed Plume of Aviana | 391 | Relic |
Valor Points
Item | iLevel | Slot |
Obsidian Arborweave Robes | 378 | Chest |
Obsidian Arborweave Handwraps | 378 |
Hands |
Obsidian Arborweave Legwraps | 378 | Legs |
Smolderskull Bindings | 378 | Wrist |
Firemind Pendant | 378 | Neck |
Soothing Brimstone Circle | 378 | Finger |
Singed Plume of Aviana | 378 | Relic |
Soulflame Vial | 378 | Relic |
Avengers of Hyjal – Rep Vendor
Avengers of Hyjal rep is gained by killing things in the Firelands raid.
Item | iLevel | Slot | Rep level |
Quicksilver Signet of the Avengers | 378 | Finger | Exalted |
Fiery Quintessence | 378 | Trinket | Revered |
Firescar Sash | 378 | Waist | Honored |
Flowing Flamewrath Cape | 378 | Back | Friendly |
Mark of the World Tree/Firelands Quests
These vendors are opened up one at a time by doing the new quests in Mount Hyjal. Open up the vendor with the most useful loot first (this will likely be Ayla Shadowstorm).
Item | iLevel | Slot | Vendor |
Fireplume Girdle | 365 | Waist | Damek Bloodbeard |
Globe of Moonlight | 365 | Off-hand | Ayla Shadowstorm |
Moonwell Chalice | 365 | Trinket | Ayla Shadowstorm |
Relic of Elune’s Light | 365 | Relic | Ayla Shadowstorm |
Spirit Fragment Band | 365 | Finger | Varlan Highbough |
Nightweaver’s Amulet | 365 | Neck | Zen’Vorka |
Mantle of Desire | 365 | Back | Quest – Elemental Bonds |
Leatherworking
Item | iLevel | Slot |
Ethereal Footfalls | 378 | Feet |
Heavenly Gloves of the Moon | 378 | Hands |
Obsidian Arborweave Mantle |
Blacksmithing
Item | iLevel | Slot |
Lightforged Elementium Hammer | 365 | Weapon – 1H Mace |